Welcome, guest. ( Register | Forgotten Password )
|
Users Online: 0 Guests Online: 5 Total Members: 43 |
Are you interested in sponsoring this site?
If you would like to sponsor the site please contact us
24/06/2010
Half way through the U10 league fixtures, both the U10 A and B teams sit at the top of their respective league tables. The North Area of Middlesex Colts has 15 A teams split into 2 groups, League A and League B based on location. This ensures teams do not have too far to travel for their matches. Winners of each of these 2 leagues then qualify for the Gubby Allen semi finals where they meet the winners of the Central, South, West and East leagues. In addition there are 7 B teams who have their own league.
| U10 League B | ||||||
| Club | Reported | Won | Lost | Tied | Abandon | Points |
| Eastcote 'A' | 3 | 3 | 0 | 0 | 0 | 30 |
| Ickenham 'A' | 1 | 1 | 0 | 0 | 0 | 10 |
| OMT 'A' | 2 | 1 | 1 | 0 | 0 | 10 |
| Ruislip 'A' | 2 | 1 | 1 | 0 | 0 | 10 |
| Harefield | 2 | 0 | 2 | 0 | 0 | 0 |
| SKLP | 2 | 0 | 2 | 0 | 0 | 0 |
| U10 B Team League | ||||||
| Club | Reported | Won | Lost | Tied | Abandon | Points |
| Eastcote 'B' | 3 | 3 | 0 | 0 | 0 | 30 |
| MTSSC | 2 | 2 | 0 | 0 | 0 | 20 |
| OMT 'B' | 3 | 2 | 1 | 0 | 0 | 20 |
| Ickenham 'B' | 2 | 1 | 1 | 0 | 0 | 10 |
| Harrow St Mary's 'B' | 1 | 0 | 1 | 0 | 0 | 0 |
| Ruislip 'B' | 3 | 0 | 3 | 0 | 0 | 0 |
| Stanmore 'B' | 2 | 0 | 2 | 0 | 0 | 0 |
By Dipen
No poll currently running.
Please try again later.